| Code | Description | Gel Time |
|---|---|---|
| FGTISS/M2 | Surface Tissues | |
| FGCMxx/KG | Chop Strand Matts | 300 and 450gm/m2 |
| FGWRxx/KG | Woven Rovings (Uni & Bi Direction) | 450 and 600 gm/m2 |
| Pour a Foam 200 | P/U Foam 200D | 4-6min |
| Code | Description | Gel Time |
|---|---|---|
| FG-Stitched | Wide range of stitched Fabrics |
| Code | Description | Gel Time |
|---|---|---|
| FGCSPI/xx | Plain weave glass Cloths | 140,200,300gm/m2 |
| FGCTWL-xx | Twill weave glass cloths | 200 gm/m2 |
